Sl.No. | Item | Available Number |
---|---|---|
1 | Campus Area | 8.26 Acres |
2 | Class Rooms with 31.66x 28.71 feet | 18 |
3 | Class Rooms with (21x28.38 feet) | 9 |
4 | Computer lab (32.40x28.38 feet) | 4 |
5 | Audio-Visual Room for MANA TV live programs (21x 28.38feet) | 1 |
6 | Principal, Office & Staff rooms | 5 |
7 | Seminar Hall | 2 |
8 | Seminar Hall with ICT Facility | 1 |
9 | Class Room with LCD and Internet Facilities | 3 |
10 | English Language Lab (32.40x28.38 feet) | 1 |
11 | Gymnasium with 12 Stations (34.12x26.25 feet) | 1 |
12 | Library with Reading Rooms (54.13x23.62 feet) Text Books – 26156 Journals – 840 |
2 |
13 | LCD Projectors | 10 |
14 | Computer Systems | 135 |
15 | Photo Copiers | 4 |
16 | Printers | 20 |
17 | Ladies Waiting Hall (27.7x26.25 feet) | 1 |
18 | Open-air Auditorium | 1 |
19 | Departmental Libraries | 5 |
20 | Shuttle badminton court | 3 |
21 | Basket Ball Court | 1 |
22 | Volley Ball Court | 1 |
23 | First Aid room | 1 |
24 | Water plant for purified water | 3 |
25 | NSS unit room | 2 |
26 | Vacuum Cleaner | 1 |
27 | T.V. set with 29” screen | 2 |
28 | E-Class rooms | 4 |
29 | PoS for scholarships | 1 |
30 | Inverter with 1400 amps | 2 |
31 | Podium | 2 |
32 | High-Power Generators | 2 |